<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RainMaking Marketing</title>
	<atom:link href="http://rainmakingmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainmakingmarketing.com</link>
	<description>Marketing &#38; Sales Strategy &#124; IT Projects</description>
	<lastBuildDate>Fri, 25 Feb 2011 19:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Half on Facebook; Few on Twitter by Tweets that mention 57% of Web Users Hit Facebook; 9% on Twitter &#124; RainMaking Marketing -- Topsy.com</title>
		<link>http://rainmakingmarketing.com/2011/02/half-on-facebook-few-on-twitter/#comment-24</link>
		<dc:creator>Tweets that mention 57% of Web Users Hit Facebook; 9% on Twitter &#124; RainMaking Marketing -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1061#comment-24</guid>
		<description>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Half on Facebook; Few on Twitter http://bit.ly/hMghCd [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Half on Facebook; Few on Twitter <a href="http://bit.ly/hMghCd" rel="nofollow">http://bit.ly/hMghCd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Use Rises 1200% by Tweets that mention QR Code Use Rises 1200% &#124; RainMaking Marketing -- Topsy.com</title>
		<link>http://rainmakingmarketing.com/2011/02/qr-code-use-rises-1200/#comment-23</link>
		<dc:creator>Tweets that mention QR Code Use Rises 1200% &#124; RainMaking Marketing -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1058#comment-23</guid>
		<description>[...] This post was mentioned on Twitter by nathaniel devore, getcontactinfo and Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: QR Code Use Rises 1200% http://bit.ly/heNwDN [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by nathaniel devore, getcontactinfo and Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: QR Code Use Rises 1200% <a href="http://bit.ly/heNwDN" rel="nofollow">http://bit.ly/heNwDN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Use Rises 1200% by nate</title>
		<link>http://rainmakingmarketing.com/2011/02/qr-code-use-rises-1200/#comment-22</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1058#comment-22</guid>
		<description>Thats a huge growth. I talked a lot in 2010 about how QR codes will soon be used by businesses and be placed on web sites and blogs by year end. A lot of folks didn&#039;t even know what I was talking about. 

Thanks for the intro on QR-codes. I wrote a great guide too if you want to check it out:

http://onebiginternet.com/2011/02/the-complete-guide-to-qr-code-technology/


Warm regards,

Nate.</description>
		<content:encoded><![CDATA[<p>Thats a huge growth. I talked a lot in 2010 about how QR codes will soon be used by businesses and be placed on web sites and blogs by year end. A lot of folks didn&#8217;t even know what I was talking about. </p>
<p>Thanks for the intro on QR-codes. I wrote a great guide too if you want to check it out:</p>
<p><a href="http://onebiginternet.com/2011/02/the-complete-guide-to-qr-code-technology/" rel="nofollow">http://onebiginternet.com/2011/02/the-complete-guide-to-qr-code-technology/</a></p>
<p>Warm regards,</p>
<p>Nate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incomes of Digital Coupon Users Tops $100K by Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing &#124; New Mobile Marketing</title>
		<link>http://rainmakingmarketing.com/2011/02/incomes-of-digital-coupon-users-tops-100k/#comment-21</link>
		<dc:creator>Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing &#124; New Mobile Marketing</dc:creator>
		<pubDate>Thu, 24 Feb 2011 04:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1053#comment-21</guid>
		<description>[...] coupons online are wealthier and more educated. Digital coupons topped $ 1.2 billion, up 41%. mobile coupon marketing &#8211; Google Blog Search    This entry was posted in Uncategorized and tagged $100K, Coupon, Digital, Incomes, marketing, [...] </description>
		<content:encoded><![CDATA[<p>[...] coupons online are wealthier and more educated. Digital coupons topped $ 1.2 billion, up 41%. mobile coupon marketing &#8211; Google Blog Search    This entry was posted in Uncategorized and tagged $100K, Coupon, Digital, Incomes, marketing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incomes of Digital Coupon Users Tops $100K by Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing &#124; My Mobile Marketing</title>
		<link>http://rainmakingmarketing.com/2011/02/incomes-of-digital-coupon-users-tops-100k/#comment-20</link>
		<dc:creator>Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing &#124; My Mobile Marketing</dc:creator>
		<pubDate>Thu, 24 Feb 2011 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1053#comment-20</guid>
		<description>[...] coupons online are wealthier and more educated. Digital coupons topped $ 1.2 billion, up 41%. mobile coupon marketing &#8211; Google Blog Search    This entry was posted in Uncategorized and tagged $100K, Coupon, Digital..., Incomes, Marketing, [...] </description>
		<content:encoded><![CDATA[<p>[...] coupons online are wealthier and more educated. Digital coupons topped $ 1.2 billion, up 41%. mobile coupon marketing &#8211; Google Blog Search    This entry was posted in Uncategorized and tagged $100K, Coupon, Digital&#8230;, Incomes, Marketing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incomes of Digital Coupon Users Tops $100K by Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing &#124; Mobile Marketing Now</title>
		<link>http://rainmakingmarketing.com/2011/02/incomes-of-digital-coupon-users-tops-100k/#comment-19</link>
		<dc:creator>Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing &#124; Mobile Marketing Now</dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1053#comment-19</guid>
		<description>[...] coupons online are wealthier and more educated. Digital coupons topped $ 1.2 billion, up 41%. mobile coupon marketing &#8211; Google Blog Search    This entry was posted in Mobile Marketing and tagged $100K, Coupon, Digital, Incomes, Marketing, [...] </description>
		<content:encoded><![CDATA[<p>[...] coupons online are wealthier and more educated. Digital coupons topped $ 1.2 billion, up 41%. mobile coupon marketing &#8211; Google Blog Search    This entry was posted in Mobile Marketing and tagged $100K, Coupon, Digital, Incomes, Marketing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incomes of Digital Coupon Users Tops $100K by Tweets that mention Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing -- Topsy.com</title>
		<link>http://rainmakingmarketing.com/2011/02/incomes-of-digital-coupon-users-tops-100k/#comment-18</link>
		<dc:creator>Tweets that mention Incomes of Digital Coupon Users Tops $100K &#124; RainMaking Marketing -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1053#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Incomes of Digital Coupon Users Tops $100K http://bit.ly/glRGUk [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Incomes of Digital Coupon Users Tops $100K <a href="http://bit.ly/glRGUk" rel="nofollow">http://bit.ly/glRGUk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kids Continuously Connected by Tweets that mention Kids Continuously Connected &#124; RainMaking Marketing -- Topsy.com</title>
		<link>http://rainmakingmarketing.com/2011/02/kids-continuously-connected/#comment-17</link>
		<dc:creator>Tweets that mention Kids Continuously Connected &#124; RainMaking Marketing -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1043#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Kids Continuously Connected http://bit.ly/fQ9si0 [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Kids Continuously Connected <a href="http://bit.ly/fQ9si0" rel="nofollow">http://bit.ly/fQ9si0</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lovers to Spend $200 Online for Valentines by Tweets that mention Lovers to Spend $200 Online for Valentines &#124; RainMaking Marketing -- Topsy.com</title>
		<link>http://rainmakingmarketing.com/2011/02/lovers-to-spend-200-online-for-valentines/#comment-16</link>
		<dc:creator>Tweets that mention Lovers to Spend $200 Online for Valentines &#124; RainMaking Marketing -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 23:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1038#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Lovers to Spend $200 Online for Valentines http://bit.ly/eKUcPY [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: Lovers to Spend $200 Online for Valentines <a href="http://bit.ly/eKUcPY" rel="nofollow">http://bit.ly/eKUcPY</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 88% of Marketers Mark Mobile: 3-Way Tie in Mobile OS Muddies Battlefield by Tweets that mention 88% of Marketers Mark Mobile &#124; RainMaking Marketing -- Topsy.com</title>
		<link>http://rainmakingmarketing.com/2011/02/88-of-marketers-mark-mobile-3-way-tie-in-mobile-os-muddies-battlefield/#comment-15</link>
		<dc:creator>Tweets that mention 88% of Marketers Mark Mobile &#124; RainMaking Marketing -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://rainmakingmarketing.com/?p=1033#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: 88% of Marketers Mark Mobile: 3-Way Tie in Mobile OS Muddies Battlefield http://bit.ly/fotoaV [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rani Monson, RainMaking Marketing. RainMaking Marketing said: Blog: 88% of Marketers Mark Mobile: 3-Way Tie in Mobile OS Muddies Battlefield <a href="http://bit.ly/fotoaV" rel="nofollow">http://bit.ly/fotoaV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

